![]() |
|
| home | the house | setting | activities | availability | booking & terms | contact | |
![]() |
|
![]() |
|
![]() |
|
![]() |
Rates & Booking for 2008
Weeks below highlighted in this colour are already booked or unavailable.
Attractive discounts are offered for LATE BOOKINGS.
We are also happy to discuss short breaks and long weekends.
We like this currency converter:
| Week/Rate | From | To | Notes | 02 - £600 | 09-Jan | 16-Jan | Mid-week start | 03 - £600 | 16-Jan | 23-Jan | Mid-week start | 04 - £600 | 23-Jan | 30-Jan | Mid-week start | 05 - £600 | 30-Jan | 06-Feb | Mid-week start | 06 - £600 | 06-Feb | 13-Feb | Mid-week start | 07 - £600 | 13-Feb | 20-Feb | Mid-week start | 08 - £600 | 20-Feb | 27-Feb | Mid-week start | 09 - £600 | 27-Feb | 05-Mar | Mid-week start | 10 - £600 | 05-Mar | 12-Mar | Mid-week start | 11 - £600 | 12-Mar | 19-Mar | Mid-week start | 12 - £795 | 22-Mar | 29-Mar | Easter Week (Sat-Sat) | 13 - £795 | 29-Mar | 05-Apr | School Holidays (Sat-Sat) |
| 14 - £795 | 05-Apr | 12-Apr | School Holidays (Sat-Sat) | 15 - £795 | 12-Apr | 19-Apr | School Holidays (Sat-Sat) | 16 - £650 | 19-Apr | 26-Apr |
| 17 - £650 | 26-Apr | 03-May | |
| 18 - £650 | 03-May | 10-May | May Bank Hol |
| 19 - £795 | 10-May | 17-May | |
| 20 - £795 | 17-May | 24-May | |
| 21 - £795 | 24-May | 31-May | |
| 22 - £795 | 31-May | 07-Jun | |
| 23 - £795 | 07-Jun | 14-Jun | |
| 24 - £795 | 14-Jun | 21-Jun | |
| 25 - £795 | 21-Jun | 28-Jun | |
| 26 - £795 | 28-Jun | 05-Jul | |
| 27 - £795 | 05-Jul | 12-Jul | |
| 28 - £795 | 12-Jul | 19-Jul | |
| 29 - £795 | 19-Jul | 26-Jul | |
| 30 - £795 | 26-Jul | 02-Aug | |
| 31 - £795 | 02-Aug | 09-Aug | |
| 32 - £795 | 09-Aug | 16-Aug | |
| 33 - £795 | 16-Aug | 23-Aug | |
| 34 - £795 | 23-Aug | 30-Aug | Aug Bank Hol |
| 35 - £795 | 30-Aug | 06-Sep | |
| 36 - £650 | 06-Sep | 13-Sep | |
| 37 - £650 | 13-Sep | 20-Sep | |
| 38 - £650 | 20-Sep | 27-Sep | |
| 39 - £650 | 27-Sep | 04-Oct | |
| 40 - £650 | 04-Oct | 11-Oct | |
| 41 - £650 | 11-Oct | 18-Oct | |
| 42 - £650 | 18-Oct | 25-Oct | |
| 43 - £595 | 29-Oct | 05-Nov | |
| 44 - £595 | 05-Nov | 12-Nov | |
| 45 - £595 | 12-Nov | 19-Nov | |
| 46 - £595 | 19-Nov | 26-Nov | |
| 47 - £595 | 26-Nov | 03-Dec | |
| 48 - £595 | 03-Dec | 10-Dec | |
| 49 - £595 | 10-Dec | 17-Dec | |
| 50 - £995 | 20-Dec | 27-Jan | Christmas |
| 51 - £995 | 27-Dec | 03-Jan | New Year |
Can't find the week you're looking for? We also have close links with other self-catering properties in Harris in the Outer Hebrides and on Loch Awe in Argyllshire.




