![]() |
|
| home | the house | setting | activities | availability | booking & terms | contact | |
![]() |
|
![]() |
|
![]() |
|
![]() |
Rates & Booking for 2009
Please note that Eirigh na Greine has been renamed back to it's original name of The Old Manse and we have a new website.
Weeks below highlighted in this colour are already booked or unavailable.
We are also happy to discuss short breaks and long weekends in the low season.
We like this currency converter:
| Week/Rate | From | To | 2009 - Notes!!!!!! |
| 37 - £695 | 19-Sep | 26-Sep | |
| 38 - £695 | 26-Sep | 03-Oct | |
| 39 - £695 | 03-Oct | 10-Oct | |
| 40 - £695 | 10-Oct | 17-Oct | Mid-term (Scot) |
| 41 - £695 | 17-Oct | 24-Oct | |
| 42 - £695 | 24-Oct | 31-Oct | Half-term (Eng) |
| 43 - £630 | 31-Oct | 07-Nov | |
| 44 - £630 | 07-Nov | 14-Nov | |
| 45 - £630 | 14-Nov | 21-Nov | |
| 46 - £630 | 21-Nov | 28-Nov | |
| 47 - £630 | 28-Nov | 05-Dec | |
| 48 - £630 | 05-Dec | 12-Dec | |
| 49 - £630 | 12-Dec | 19-Dec | |
| 50 - £1100 | 23-Dec | 30-Dec | Christmas (Wed-Wed) |
| 51 - £1100 | 30-Dec | 06-Jan | New Year (Wed-Wed) |
| Week/Rate | From | To | 2010 - Notes |
| 2 - £650 | 9 -Jan | 16-Jan | |
| 3 - £650 | 16-Jan | 23-Jan | |
| 4 - £650 | 23-Jan | 30-Jan | |
| 5 - £650 | 30-Jan | 6-Feb | |
| 6 - £650 | 6-Feb | 13-Feb | |
| 7 - £650 | 13-Feb | 20-Feb | |
| 8 - £650 | 20-Feb | 27-Feb | |
| 9 - £650 | 27-Feb | 6-Mar | |
| 10 - £650 | 6-Mar | 13-Mar | |
| 11 - £650 | 13-Mar | 20-Mar | |
| 12 - £650 | 20-Mar | 27-Mar | |
| 13 - £895 | 27-Mar | 3-Apr | |
| 14 - £895 | 3-Apr | 10-Apr | |
| 15 - £895 | 10-Apr | 17-Apr | |
| 16 - £745 | 17-Apr | 24-Apr | |
| 17 - £745 | 24-Apr | 1-May | |
| 18 - £745 | 1-May | 8-May | |
| 19 - £745 | 8-May | 15-May | |
| 20 - £745 | 15-May | 22-May | |
| 21 - £745 | 22-May | 29-May | |
| 22 - £895 | 29-May | 5-Jun | |
| 23 - £745 | 5-Jun | 12-Jun | |
| 24 - £745 | 12-Jun | 19-Jun | |
| 25 - £745 | 19-Jun | 26-Jun | |
| 26 - £895 | 26-Jun | 3-Jul | |
| 27 - £895 | 3-Jul | 10-Jul | |
| 28 - £895 | 10-Jul | 17-Jul | |
| 29 - £895 | 17-Jul | 24-Jul | |
| 30 - £895 | 24-Jul | 31-Jul | |
| 31 - £895 | 31-Jul | 7-Aug | |
| 32 - £895 | 7-Aug | 14-Aug | |
| 33 - £895 | 14-Aug | 21-Aug | |
| 34 - £895 | 21-Aug | 28-Aug | |
| 35 - £895 | 28-Aug | 4-Sep | |
| 36 - £745 | 4-Sep | 11-Sep | |
| 37 - £745 | 11-Sep | 18-Sep | |
| 38 - £745 | 18-Sep | 25-Sep | |
| 39 - £745 | 25-Sep | 2-Oct | |
| 40 - £745 | 2-Oct | 9-Oct | |
| 41 - £745 | 9-Oct | 16-Oct | |
| 42 - £745 | 16-Oct | 23-Oct | |
| 43 - £745 | 23-Oct | 30-Oct | |
| 44 - £650 | 30-Oct | 6-Nov | |
| 45 - £650 | 6-Nov | 13-Nov | |
| 46 - £650 | 13-Nov | 20-Nov | |
| 47 - £650 | 20-Nov | 27-Nov | |
| 48 - £650 | 27-Nov | 4-Dec | |
| 49 - £650 | 4-Dec | 11-Dec | |
| 50 - £650 | 11-Dec | 18-Dec | |
| 51 - £1100 | 22-Dec | 29-Dec | Christmas (Wed-Wed) |
| 52 - £1100 | 29-Dec | 5-Jan | New Year (Wed-Wed) |




